Source
This post is all about filling that need, that desire that we all have. There’s no shame in it, folks! We all, from time to time, have an empty slot that we can’t seem to fill.
Here the entire community can help you Fill. That. Slot!
~*~*~
I’m looking to create a list of everybodys favorite gear, from Amulets of Health to Wings of Flying. I’ll be sorting it by body slot. Please help me out by posting your favorite gear, including price, what book its in, and what type of character it is best for (TWF’er, Tripper, Wizard/Caster, etc).
Arms
Bracers of Armor | 1k-64k | DMG | N/A | Low AC | Link
Bracers of Archery | 5k-25k | DMG | N/A | Any | Link
Wand Bracer | 300 | Dungeonscape | N/A | Uses Wands
Armbands of Might | 4,100 | MIC | N/A | Melee, Power Atacker
Artificer’s Monocle | 1,500 | MIC | N/A | Caster
Blindfold of True Darkness | 9k | MIC | N/A | Any
Horizon Goggles | 8k | C. Mage | N/A | Ranged
Third Eye (Surge) | 2,100 | MIC | 3 Charges/Day | Any
Third Eye (Sense) | 24k | XPH | N/A | Any | Link
Anklet of Translocation | 1,400 | MIC | 2/Day | Any
Boots of Springing and Striding | 5,500 | DMG | N/A | Any | Link
Boots of Agile Leaping | 600 | MIC | N/A | Dex Based
Boots of Big Stepping | 6k | MIC | 3/Day | Any
Boots of Temporal Acceleration | 43k | MIC | 1/Day | Any
Riding Boots | 12k | MIC | N/A | Melee, Mounted
Hellcat Gauntlets | 3,200 | MIC | 3 Charges/Day | Casters
Arcanist’s Gloves | 500 | MIC | 2/Day | Casters/Psions
Gauntlets of Giantfelling | 2k | MIC | 3/Day | Any
Gloves of the Master Strategist | 3,600 | Ghostwalk | 1/Day
Gauntlets of War | 4k | C. Champ | N/A | Melee | Worship god w/ War domain
Headband of Intellegence | 4k – 36k | DMG | N/A | Caster, Int based
Helm of Glorious Recovery | 5,600 | MIC | 1/Day | Melee, Tank
Circlet of Mages | 5k | MIC | 3 Charges/Day | Caster
Headband of Conscious Effort | 2k | MIC | 1/Day | Low Fort
Hat of Disguise | 1,800 | DMG | N/A | Any
Hat of Anonymity | 12,500 | MIC | N/A | Any
Psicrown of Astral Legion | 47,250 | XPH | N/A | Any
Ring of Freedom of Movement | 40k | DMG | N/A | Any | Link
Ring of Spell Storing | 18k-200k | DMG | Special | Any | Link
Ring of Wizardy | 20k-100k | DMG | N/A | Casters, Arcane | Link
Ring of Protection | 2k-50k | DMG | N/A | Any | Link
Ring of the Darkhidden | 2k | MIC | N/A | Any |
Ring of Arcane Might | 20k | C. Mage | N/A | Caster, Arcane
Ring of Spellbattle | 23,250 | C. Mage | 1/Day | Caster
Ring of Evasion | 25k | DMG | N/A | Any | Link
Ring of Entropic Deflection | 8k | MIC | Move 10 ft | Any, Mobile
Ring of Forcewall | 5,100 | MIC | 3 Charges/Day | Any
Ring of Silent Spells | 2k | MIC | 1/Day | Casters
Ring of Sustenance | 2,500 | DMG | 1 Week Attunement | Any
Fanged Ring | 10k | Dr. Magic | N/A | Melee, Unarmed
Cloak of Resistance | 1k-25k | DMG | N/A | Any | Link
Cloak of Displacement, Minor | 24k | DMG | N/A | Any | Link
Cloak of Elemental Protection | 1k | MIC | N/A | Any
Mantle of Second Chances | 12k | MIC | 1/Day | Any
Starmantle Cloak | 132k | BoED | N/A | Any
Heartseeking Amulet | 3k | MIC | 3 Charges/Day | Melee, low BAB
Amulet of Natural Armor | 2k-50k | DMG | N/A | Any | Link
Amulet of Health | 4k-36k | DMG | N/A | Any | Link
Periapt of the Sullen Sea | 6k | MIC | 2/Day | Casters, 4th level spells
Amulet of Second Chances | 40k | MIC | 1/Day | Any
Necklace of Natural Weapons | 600 | Sav. Species | N/A | Melee, Unarmed
Necklace of Adaptation | 9k | DMG | N/A | Any | Link
Collar of Umbral Metamorphosis | 10,800 | ToM | 10 Min/Day | Stealth
Hand of Glory | 8k | DMG | N/A | Any
Reliquary Holy Symbol | 1k | MIC | 3/Day | Turn Undead
Magic Tooth | 5k-21k | ToM | Varies | Any
You have to pull a tooth out, but it is a extra magic item slot.
1) They grant the Dwarfs ability to move in Meduim/heavy armor without reduction (2k).
2) Caster 20 GMW 1/day (21K)
3) Freedom of movement 1/day (10K)
4) Displacement 1/day (5k)
5) G. Invis 1/day (10K)
6) Fly 1/day (5K)
7) Command undead 3/day (10K)
8) Lesser Restoration 3/day (10K)
9) Expenditous Retreat at will (9K)
Vest of Resistance | 1k-25k | MIC | N/A | Any
Dispelling Cord | 1k | MIC | 5/Day | Casters, Dispellers
Tabard of Valor | 16k | C. Champion | N/A | Any
Belt of Magnificence | 25k-200k | Mini. Handbook | N/A | Any
Belt of Battle | 12k | MIC | 3 Charges/Day | Any
Healing Belt | 750 | MIC | 3 Charges/Day | Any
Monk’s Belt | 13k | DMG | N/A | Monks; High Wis Chars | Link
Belt of Hiden Pouches | 5k | MIC
Psychoactive Skin (Proteus) | 84k | XPH | N/A | Any | Link
Psychoactive Skin (Ectoplasmic Armor) | | XPH | N/A | Low AC
Orange Ioun Stone | 30k | DMG | N/A | Caster | Link
Graft: Wings | 10k | Fiend Folio | N/A | Any | Evil
Graft: Strong Legs | 8k | Fiend Folio | N/A | Any | Evil
Pearl of Power | 1k-81k | DMG | 1/Day | Caster | Link
Heward’s Handy Haversack | 2k | DMG | N/A | Any; Low Str
Quiver of Ehlonna | 1,800 | DMG | N/A | Archer | Link
Crystal of Return, Least | 300 | MIC | N/A | Any |
Revalation Crystal | 400-5k | MIC | N/A | Any |
Heward’s Fortifying Bedroll | 3k | C. Mage | Every Other Day | Any